The War Within Liberation of Undermine loot table: Every raid drop
Looking for the ultimate Liberation of Undermine loot table? Our comprehensive LoU raid loot table covers every boss drop, from powerful weapons and trinkets to coveted tier set pieces.

Table of Contents
Key takeaways:
- Liberation of Undermine raid item levels — LFR: 623-639, Normal: 636-652, Heroic: 649-665, Mythic: 662-678.
- Tier set tokens drop from specific bosses, and Chrome King Gallywix guarantees a universal Tier piece with the Excessively Bejeweled Curio.
- Three mounts are tied to the raid: two from Chrome King Gallywix and one from reaching Level 20 in the Gallagio Loyalty Rewards Club.
The Liberation of Undermine raid in The War Within is packed with high-stakes encounters, unique loot, and powerful rewards. Whether you’re hunting for BiS gear, chasing rare drops, or completing your Season 2 tier set, this guide has everything you need. We’ve broken down every boss drop by boss, including weapons, trinkets, accessories, and armor, so you can plan your raid nights efficiently. Get ready to dive into the underworld of goblin scheming and emerge with the best loot Undermine has to offer!
Related posts:
Liberation of Undermine: Item levels

Liberation of Undermine features four item level tiers across its eight bosses. Additionally, certain “Very Rare” items have a significantly higher item level compared to regular drops.
Difficulty | Type | Boss 1 | Bosses 2-4 | Bosses 5-6 | Bosses 7-8 |
---|---|---|---|---|---|
LFR | Regular | 623 | 626 | 629 | 632 |
Very Rare | — | 639 | 639 | 639 | |
Normal | Regular | 636 | 639 | 642 | 645 |
Very Rare | — | 652 | 652 | 652 | |
Heroic | Regular | 649 | 652 | 655 | 658 |
Very Rare | — | 665 | 665 | 665 | |
Mythic | Regular | 662 | 665 | 668 | 672 |
Very Rare | — | 678 | 678 | 678 |
Very Rare item drops in Liberation of Undermine
Very Rare items are powerful gear pieces with a lower drop rate but a higher item level than standard loot. These items can be found on specific bosses:
Slot | Item | Boss |
---|---|---|
Back | Test Pilot’s Go-Pack | Sprocketmonger Lockenstock |
Two-Handed Weapon | Best-in-Slots | The One-Armed Bandit |
One-Handed Weapon | Capo’s Molten Knuckles | Mug’Zee – Heads of Security |
Finger | The Jastor Diamond | Chrome King Gallywix |
These rare items offer exceptional stat bonuses and unique effects, making them highly sought-after in Liberation of Undermine.
Liberation of Undermine loot table

Here are all the items you can get from Liberation of Undermine, sorted by boss. You’ll also see the item slots, types, names, and rarity:
Vexie and the Geargrinders
Slot | Item name | Gear type | Rarity |
---|---|---|---|
Back | Undercircuit Racing Flag | – | – |
Waist | Tune-Up Toolbelt | Cloth | – |
Legs | Pit Doctor’s Petticoat | Cloth | – |
Shoulder | Vandal’s Skullplating | Leather | – |
Feet | Dragster’s Last Stride | Leather | – |
Chest | Blazer of Glory | – | |
Feet | Shrapnel-Ridden Sabatons | – | |
Wrist | Revved-Up Vambraces | Plate | – |
Head | Fullthrottle Facerig | Plate | – |
Primary Stat Trinket | Geargrinder’s Spare Keys | – | – |
Agility/Strength Trinket | Vexie’s Pit Whistle | – | – |
Strength Weapon (Sword) | Blastfurious Machete | – | – |
Agility Weapon (Staff) | Greasemonkey’s Shift-Stick | – | – |
Cauldron of Carnage
Slot | Item name | Gear type | Rarity |
---|---|---|---|
Ring | Faded Championship Ring | – | – |
Feet | Hotstep Heel-Turners | Cloth | – |
Waist | Competitor’s Battle Cord | Leather | – |
Wrist | Galvanic Graffiti Cuffs | – | |
Waist | Heaviestweight Title Belt | Plate | – |
Primary Stat Trinket | Torq’s Big Red Button | – | – |
Intellect Trinket | Flarendo’s Pilot Light | – | – |
Agility Weapon (Fist) | Crowd Favorite | – | – |
Agility Weapon (Bow) | Tournament Arc | – | – |
Off-Hand (Intellect) | Superfan’s Beater-Buzzer | – | – |
Tier set (Hands) | – | – | – |
Rik Reverb
Slot | Item name | Gear type | Rarity |
---|---|---|---|
Neck | Semi-Charmed Amulet | – | – |
Wrist | Underparty Admission Bracelet | Cloth | – |
Wrist | Killer Queen’s Wristflickers | Leather | – |
Waist | Sash of the Fierce Diva | – | |
Feet | Rik’s Walkin’ Boots | Plate | – |
Primary Stat Trinket | Reverb Radio | – | – |
Strength Weapon (Sword) | Remixed Ignition Saber | – | – |
Agility Weapon (Dagger) | Pyrotechnic Needle-Dropper | – | – |
Shield (Intellect/Strength) | Frontman’s Wondrous Wall | – | – |
Tier set (Shoulders) | – | – | – |
Stix Bunkjunker
Slot | Item Name | Gear type | Rarity |
---|---|---|---|
Head | Cleanup Crew’s Wastemask | Cloth | – |
Legs | Bilgerat’s Discarded Slacks | Leather | – |
Head | Sanitized Scraphood | – | |
Hands | Dumpmech Compactors | Plate | – |
Agility Trinket | Junkmaestro’s Mega Magnet | – | – |
Agility/Strength (Tank) Trinket | Scrapfield 9001 | – | – |
Intellect Weapon (Dagger) | Stix’s Metal Detector | – | – |
Strength Weapon (Axe) | Dumpster Diver | – | – |
Tier set (Legs) | – | – | – |
Sprocketmonger Lockenstock
Slot | Item name | Gear type | Rarity |
---|---|---|---|
Back | Test Pilot’s Go-Pack | – | Very Rare |
Waist | Refiner’s Conveyor Belt | Cloth | – |
Feet | Rushed Beta Launchers | Leather | – |
Hands | Gravi-Gunk Handlers | – | |
Wrist | Test Subject’s Clasps | Plate | – |
Intellect (Healer) Trinket | Mister Pick-Me-Up | – | – |
Haste Trinket | Mister Lock-N-Stalk | – | – |
Agility Weapon (Warglaives) | GIGADEATH Chainblade | – | – |
Intellect Weapon (Staff) | Alphacoil Ba-Boom Stick | – | – |
Tier set (Chest) | – | – | – |
The One-Armed Bandit
Slot | Item name | Gear type | Rarity |
---|---|---|---|
Ring | Miniature Roulette Wheel | – | – |
Chest | Bottom-Dollar Blouse | Cloth | – |
Wrist | Hustler’s Ante-Uppers | Leather | – |
Waist | Coin-Operated Girdle | Plate | – |
Feet | Dubious Table-Runners | – | |
Primary Stat Trinket | House of Cards | – | – |
Haste (Healer) Trinket | Gallagio Bottle Service | – | – |
Agility Weapon (Dagger) | Random Number Perforator | – | – |
Intellect Off-Hand | Operator’s Fraud Detector | – | – |
Agility Weapon (Polearm) | Giga Bank-Breaker | – | – |
Agility/Strength/Intellect (Mace) | Best-in-Slots | – | Very Rare |
Tier set (Helm) | – | – | – |
Mug’Zee, Heads of Security
Slot | Item name | Gear type | Rarity |
---|---|---|---|
Neck | Gobfather’s Gifted Bling | – | – |
Shoulder | Underboss’s Tailored Mantle | Cloth | – |
Feet | Cemented Murloc-Swimmers | Cloth | – |
Hands | Enforcer’s Sticky Fingers | Leather | – |
Waist | Hitman’s Holster | Leather | – |
Legs | Hired Muscle’s Legguards | Plate | – |
Shoulder | Epaulettes of Failed Enforcers | – | |
Wrist | Made Manacles | – | |
Chest | “Bullet-Proof” Vestplate | Plate | – |
Agility/Strength Trinket | Zee’s Thug Hotline | – | – |
Intellect Trinket | Mug’s Moxie Jug | – | – |
Agility Weapon (Gun) | “Tiny Pal” | – | – |
Agility/Strength (Fist) | Capo’s Molten Knuckles | – | Very Rare |
Intellect Weapon (Mace) | Big Earner’s Bludgeon | – | – |
Strength Weapon (Mace) | Wiseguy’s Refused Offer | – | – |
Chrome King Gallywix
Slot | Item name | Gear type | Rarity |
---|---|---|---|
Ring | The Jastor Diamond | – | Very Rare |
Wrist | Illicit Bankroll Bracers | Cloth | – |
Hands | Golden Handshakers | Cloth | – |
Head | Darkfuse Racketeer’s Tricorne | Leather | – |
Chest | “Streamlined” Cartel Uniform | Leather | – |
Waist | Dealer’s Covetous Chain | – | |
Legs | Deep-Pocketed Pantaloons | – | |
Shoulder | Paydirt Pauldrons | Plate | – |
Haste (Tank) Trinket | Cutthroat Competition Stompers | Plate | – |
Intellect/Strength Shield | Titan of Industry | – | – |
Agility Weapon (Mace) | Gallywix’s Iron Thumb | – | – |
Strength Weapon (Mace) | Capital Punisher | – | – |
Haste Trinket | Chromebustible Bomb Suit | – | – |
Mastery Trinket | Eye of Kezan | – | – |
Tier set token | Excessively Bejeweled Curio | – | – |
Liberation of Undermine tier sets

Just like in Dragonflight raids, Liberation of Undermine features powerful class tier sets designed to enhance your character’s performance. These sets provide 2-piece and 4-piece bonuses, which activate once you equip the required number of pieces. The bonuses are tailored to each specialization and will automatically adjust when swapping specs within the same class.
Additionally, tier set tokens drop from specific bosses in the raid, allowing players to target the pieces they need. Chrome King Gallywix also guarantees a drop of the Excessively Bejeweled Curio, which can be redeemed for any tier set piece, giving players an extra way to complete their set.
Tier set boss drops
Tier piece | Boss |
---|---|
Helm | The One-Armed Bandit |
Shoulders | Rik Reverb |
Chest | Sprocketmonger Lockenstock |
Hands | Cauldron of Carnage |
Legs | Stix Bunkjunker |
Tier Token groups
Classes are divided into four token groups, meaning that when a specific token drops, only certain classes can use it:
Token | Classes |
---|---|
Dreadful | Death Knight, Demon Hunter, Warlock |
Mystic | Druid, Hunter, Mage |
Venerated | Paladin, Priest, Shaman |
Zenith | Evoker, Monk, Rogue, Warrior |
Liberation of Undermine also features tier set token Excessively Bejeweled Curio. This Excessively Bejeweled Curio drops from Chrome King Gallywix and provides a flexible way to complete your tier set, making it one of the most sought-after rewards in the raid.
Liberation of Undermine mount rewards



Unlike previous raids, Liberation of Undermine ups the ante by featuring three mount rewards instead of the usual two. Two of these can drop directly from Chrome King Gallywix, while the third is an exclusive reward for reaching Level 20 in the Gallagio Loyalty Rewards Club.
Mount | Source |
---|---|
Prototype A.S.M.R. | Chrome King Gallywix (Drop) |
Keys to the Big G | Chrome King Gallywix (Mythic Drop) |
Furious Flarendo | Gallagio Loyalty Rewards Club – Level 20 |
If you’re a collector, you’ll want to plan your runs carefully to secure these rare mounts. Whether you’re chasing Gallywix’s extravagant rides or working your way up through Gallagio’s VIP tiers, Liberation of Undermine offers some of the most stylish transport in Azeroth!
Liberation of Undermine BoE loot

Just like with any raid, Liberation of Undermine features Bind-on-Equip (BoE) gear that can drop from trash mobs throughout the instance. These items can be a valuable source of upgrades or a lucrative sell on the auction house. Whether you’re looking to boost your character’s power or make some extra gold, keep an eye out for these rare finds!
Slot | Item |
---|---|
Neck | Undermine Merc’s Dog Tags |
Cloth Shoulder | Psychopath’s Ravemantle |
Cloth Waist | Vatwork Janitor’s Wasteband |
Leather Helm | Mechgineer’s Blowtorch Cover |
Leather Feet | Firebug’s Anklegear |
Mail Helm | Loyalist’s Holdout Hood |
Mail Waist | Midnight Lounge Cummerbund |
Plate Shoulder | Bootleg Wrynn Shoulderplates |
Plate Waist | Globlin-Fused Greatbelt |
These BoE drops provide additional gearing opportunities outside of boss encounters and can be bought, sold, or traded—making them a key part of the Liberation of Undermine economy.
Conclusion
Liberation of Undermine brings a wealth of exciting loot, from powerful tier sets and boss-specific drops to rare BoE items and exclusive mounts. Whether you’re optimizing your character’s build, hunting for prestige cosmetics, or chasing high-value rewards, this raid has something for everyone. With a structured loot system, unique rewards from Chrome King Gallywix, and even tradeable gear from trash mobs, every run through Undermine offers new opportunities.
Make sure to check out WoW raid boost to maximize your chances of securing the best loot in Liberation of Undermine.
Gear up, plan your strategy, and prepare to claim your share of the riches hidden within Azeroth’s most notorious underground city!
Comments