The War Within Manaforge Omega loot table: Tier sets, mounts, and more!
Looking for the ultimate Manaforge Omega loot table? Our comprehensive Manaforge raid loot table covers every boss drop, from powerful weapons and trinkets to coveted tier set pieces.

Table of Contents
Key takeaways:
- Manaforge Omega raid item levels — LFR: 668–684, Normal: 681–697, Heroic: 694–710, Mythic: 707–723.
- Manaforge Omega features 4 mounts: Royal Voidwing, Unbound Star-Eater, The Bone Freezer, and Vandal’s Gearglider.
The War Within Season 3 brings the Manaforge Omega raid packed with powerful loot, rare drops, and your Season 3 tier set. This guide breaks down every boss drop so you can plan your runs and gear up fast. Step into the arcane depths and claim your rewards.
Related posts:
For a deeper look at Ghosts of K’aresh patch, check out our The War Within Patch 11.2 overview.
Manaforge Omega: Item levels
Here is the Manaforge Omega raid item level table across all difficulties:
Difficulty | 1-2 bosses | 3-4 bosses | 5-6 bosses | 7-8 bosses | Rare |
---|---|---|---|---|---|
Raid Finder | 668 | 671 | 674 | 677 | 684 |
Normal | 681 | 684 | 687 | 690 | 697 |
Heroic | 694 | 697 | 900 | 703 | 710 |
Mythic | 707 | 710 | 713 | 716 | 723 |
Manaforge Omega loot table
Here are all the items you can get from Manaforge Omega, sorted by boss. You’ll also see the item slots, types, names, and rarity:
Plexus Sentinel

Slot | Item name | Gear type |
---|---|---|
Trinket | Eradicating Arcanocore | – |
Wrist | Arcanotech Wrist-Matrix | |
Ring | Logic Gate: Alpha | – |
Chest | Manaforged Displacement Chassis | Plate |
Legs | Chambersieve Waistcoat | |
Head | Irradiated Impurity Filter | Leather |
Shoulders | Mounted Manacannons | Cloth |
Polearm | Obliteration Beamglaive | Weapon |
Mace | Overclocked Plexhammer | One-handed weapon |
Plate | Sterilized Expulsion Boots | Feet |
Leather | Atomic Phasebelt | Waist |
Wrist | Singed Sievecuffs | Cloth |
Mace | Factory-Issue Plexhammer | One-handed weapon |
Loom’ithar

Slot | Item name | Gear type |
---|---|---|
Tier Set token | Zenith Silken Offering | Tier Token |
Shoulder | Deathbound Shoulderpads | Leather |
Shield | Ward of the Weaving-Beast | Off-hand Weapon |
Pattern | Pattern: Duskthread Lining | – |
Waist | Colossal Lifetether | |
Feet | Laced Lair-Steppers | Cloth |
Trinket | Astral Antenna | – |
Trinket | Loom’ithar’s Living Silk | – |
Wrist | Discarded Nutrient Shackles | Plate |
Bow | Piercing Strandbow | Weapon |
Dagger | Prodigious Gene Splicer | Off-hand Weapon |
Tier Set token | Venerated Silken Offering | Tier Token |
Tier Set token | Mystic Silken Offering | Tier Token |
Tier Set token | Dreadful Silken Offering | Tier Token |
Soulbinder Naazindhri

Slot | Gear name | Gear type |
---|---|---|
Chest | Frock of Spirit’s Reunion | Cloth Armor |
Wrist | Bindings of Lost Essence | Leather Armor |
Feet | Deathspindle Talons | Mail Armor |
Waist | Fresh Ethereal Fetters | Plate Armor |
Neck | Chrysalis of Sundered Souls | Accessories |
Fist Weapon | Unbound Training Claws | One-Hand: Fist Weapon |
Staff | Voidglass Spire | Two-Hand: Staff |
Trinket | Soulbinder’s Embrace | Trinket |
Trinket | Naazindhri’s Mystic Lash | Trinket |
Hands | Dreadful Binding Agent | Tier Token |
Hands | Mystic Binding Agent | Tier Token |
Hands | Venerated Binding Agent | Tier Token |
Hands | Zenith Binding Agent | Tier Token |
Forgeweaver Araz

Slot | Gear name | Gear type |
---|---|---|
Waist | Forgeweaver’s Journal Holster | Cloth Armor |
Feet | Laboratory Test Slippers | Leather Armor |
Chest | Harvested Attendant’s Uniform | Mail Armor |
Hands | Breached Containment Guards | Plate Armor |
Finger | Logic Gate: Omega | Accessories |
Staff | Marvel of Technomancy | Two-Hand: Staff |
Sword | Photon Sabre Prime | Two-Hand: Sword |
Iris of the Dark Beyond | Held In Off-Hand | |
Trinket | Araz’s Ritual Forge | Trinket |
Head | Dreadful Foreboding Beaker | Tier Token |
Head | Mystic Foreboding Beaker | Tier Token |
Head | Venerated Foreboding Beaker | Tier Token |
Head | Zenith Foreboding Beaker | Tier Token |
The Soul Hunters

Slot | Gear name | Gear type |
---|---|---|
Hands | Bloodwrath’s Gnarled Claws | Cloth Armor |
Feet | Interloper’s Silken Striders | Cloth Armor |
Chest | Darksorrow’s Corrupted Carapace | Leather Armor |
Feet | Interloper’s Reinforced Sandals | Leather Armor |
Waist | Clasp of Furious Freedom | Mail Armor |
Feet | Interloper’s Chain Boots | Mail Armor |
Wrist | Yoke of Enveloping Hatred | Plate Armor |
Feet | Interloper’s Plated Sabatons | Plate Armor |
Collapsing Phaseblades | One-Hand: Warglaives | |
Event Horizon | Off-Hand: Shield | |
Trinket | Sigil of the Cosmic Hunt | Trinket |
Trinket | Brand of Ceaseless Ire | Trinket |
Shoulder | Dreadful Yearning Cursemark | Tier Token |
Shoulder | Mystic Yearning Cursemark | Tier Token |
Shoulder | Venerated Yearning Cursemark | Tier Token |
Shoulder | Zenith Yearning Cursemark | Tier Token |
Fractillus

Slot | Gear name | Gear type |
---|---|---|
Wrist | Conjoined Glass Bracers | Cloth Armor |
Feet | Kinetic Dunerunners | Leather Armor |
Helm | Bite of the Astral Wastes | Mail Armor |
Legs | Shrapnel-Fused Legguards | Plate Armor |
Dagger | Voidglass Kris | One-Hand: Dagger |
Lacerated Current Caster | Ranged: Crossbow | |
Fractillus’ Last Breath | Held In Off-Hand | |
Trinket | Diamantine Voidcore | Trinket |
Trinket | Unyielding Netherprism | Trinket |
Chest | Dreadful Voidglass Contaminant | Tier Token |
Chest | Mystic Voidglass Contaminant | Tier Token |
Chest | Venerated Voidglass Contaminant | Tier Token |
Chest | Zenith Voidglass Contaminant | Tier Token |
Nexus-King Salhadaar

Slot | Gear name | Gear type |
---|---|---|
Feet | Sandals of Scarred Servitude | Cloth Armor |
Helm | Twilight Tyrant’s Veil | Cloth Armor |
Waist | Reaper’s Dreadbelt | Leather Armor |
Legs | Elite Shadowguard Legwraps | Leather Armor |
Wrist | Pactbound Vambraces | Mail Armor |
Hands | Royal Voidscale Gauntlets | Mail Armor |
Feet | Darkrider Sabatons | Plate Armor |
Shoulder | Beacons of False Righteousness | Plate Armor |
Neck | Salhadaar’s Folly | Accessories: Neck |
Vengeful Netherspike | One-Hand: Dagger | |
Voidglass Sovereign’s Blade | One-Hand: Sword | |
Oath-Breaker’s Recompense | One-Hand: Axe | |
Maw of the Void | Two-Hand: Mace | |
Trinket | Perfidious Projector | Trinket |
Trinket | Nexus-King’s Command | Trinket |
Dimensius, the All-Devouring

Slot | Gear name | Gear type |
---|---|---|
Waist | Singularity Cincture | Cloth Armor |
Legs | Stellar Navigation Slacks | Cloth Armor |
Wrist | Time-Compressed Wristguards | Leather Armor |
Hands | Winged Gamma Handlers | Leather Armor |
Shoulder | Claws of Failed Resistance | Mail Armor |
Feet | Greaves of Shattered Space | Mail Armor |
Plate | Artoshion’s Abyssal Stare | Plate Armor |
Waist | Ultradense Fission Girdle | Plate Armor |
Ring | Band of the Shattered Soul | Accessories |
Ergospheric Cudgel | One-Hand: Mace | |
Supermassive Starcrusher | Two-Hand: Mace | |
Trinket | All-Devouring Nucleus | Trinket |
Trinket | Screams of a Forgotten Sky | Trinket |
Tier Set Curio | Hungering Void Curio | Tier Set Curio |
– | Cosmic Hearthstone | Toy |
Manaforge Omega tier sets

Unlike previous patches, the Manaforge Omega raid introduces a fresh approach to the Season 3 Tier sets. Instead of offering bonuses tailored to individual specializations, these new sets now enhance abilities tied to the Hero Talent trees.
Additionally, tier set tokens drop from specific bosses in the raid, allowing players to target the pieces they need. Dimensius also guarantees a drop of the Hungering Void Curio, which can be redeemed for any tier set piece, giving players an extra way to complete their set. It also includes a reroll mechanic, make sure to see how it works and what it means for your loot.
Tier set boss drops
Tier piece | Boss |
---|---|
Helm | Forgeweaver Araz |
Shoulders | The Soul Hunters |
Chest | Fractillus |
Hands | Soulbinder Naazindhri |
Legs | Loom’ithar |
Tier Token groups
Classes are divided into four token groups, meaning that when a specific token drops, only certain classes can use it:
Token | Classes |
---|---|
Dreadful | Death Knight, Demon Hunter, Warlock |
Mystic | Druid, Hunter, Mage |
Venerated | Paladin, Priest, Shaman |
Zenith | Evoker, Monk, Rogue, Warrior |
The War Within Manaforge Omega loot table also features tier set token Hungering Void Curio. It drops from Dimensius, the All-Devouring and provides a flexible way to complete your tier set, making it one of the most sought-after rewards in the raid.
Manaforge Omega mount rewards

Unlike previous raids, Manaforge Omega ups the ante by featuring four mount rewards instead of the usual two. Two of these can drop directly from Dimensius, while the other are raid Renown rewards.
Mount | Source |
---|---|
Royal Voidwing | Dimensius, the All-Devouring (Drop from all difficulties) |
Unbound Star-Eater | Dimensius, the All-Devouring (Mythic Drop) |
The Bone Freezer | Manaforge Vandals Raid Renown – Level 14 |
Vandal’s Gearglider | Manaforge Vandals Raid Renown – Level 8 |
Make sure to check out WoW raid boost to maximize your chances of securing the best loot in Manaforge Omega.
Gear up, plan your strategy, and prepare to claim your share of the riches hidden within
Comments