Legion Remix how to get Felshatter illusion: Full achievement guide
Learn how to unlock the Felshatter Illusion in WoW Legion Remix. Complete Val’Sharah quests, explore, defeat rares, and farm Dreamweavers rep.

Table of Contents
Key takeaways
- Felshatter Illusion gives weapons a green Fel glow, earned through Val’Sharah achievements.
- Requirements include campaign completion, dungeons, treasures, rares, and exploration.
- Reaching Exalted with Dreamweavers is the final step to unlock the illusion.
Unlock the Felshatter Illusion in WoW Legion Remix and give your weapon a menacing green Fel glow. Earn it by completing Val’Sharah achievements like campaign quests, dungeon runs, hidden treasures, rares, and Dreamweavers rep farming.
Related posts:
Here’s your full guide.
Felshatter illusion showcase
Illusion: Felshatter is a toy that gives your weapon a green Fel glow, earned by completing the Val’Sharah achievement, which requires finishing various activities in that zone. The achievement list includes:
Achievement Name | Completion method |
---|---|
Campaign: Val’Sharah | Complete the main questline in Val’Sharah |
Tour Val’Sharah | Explore the zone, defeat rares, and loot treasure chests |
Looking for Group: Val’Sharah | Complete all Val’Sharah dungeons |
Dreamweavers | Reach Exalted reputation with the Dreamweavers faction |
How to get Felshatter illusion

Most of the achievements required Illusion: Felshatter in Legion Remix are pretty simple. Campaign: Val’Sharah will probably be an auto complete for your character, especially if you will tackle Heroic World tier content. Looking for Group: Val’Sharah is in the same category, simple complete Black Rook Hold, Darkheart Thicket, and The Emerald Nightmare dungeon. You don’t even have to run their Timeworn Keystone versions.
Note
We recommend using TomTom addon to tracks most of the activities below.
Tour Val’Sharah is a little more complex, it includes three other achievements: Hidden Treasures: Val’sharah, Explore Val’sharah, and Elusive Foes: Val’sharah. Let’s first focus on Hidden Treasures, here is the full list of them:
Chest Type | Location | Coordinates |
---|---|---|
Glimmering Treasure Chest | Darkheart Thicket | [54.0, 34.9] |
Glimmering Treasure Chest | Darkpens | [41.1, 42.7] |
Glimmering Treasure Chest | Lostlight Grotto | [61.0, 79.2] |
Small Treasure Chest | Andu’talah | [70.2, 57.0] |
Small Treasure Chest | Ash’theran | [68.3, 40.5] |
Small Treasure Chest | Black Rook Hold | [40.0, 54.6] |
Small Treasure Chest | Bradensbrook | [42.6, 58.0] |
Small Treasure Chest | Bradensbrook | [45.1, 61.2] |
Small Treasure Chest | Darkpens | [40.5, 44.7] |
Small Treasure Chest | Den of Claws | [63.0, 77.0] |
Small Treasure Chest | Dreadroot | [63.9, 45.5] |
Small Treasure Chest | Field of Dreamers | [48.7, 73.8] |
Small Treasure Chest | Field of Dreamers cave | [51.5, 77.8] |
Small Treasure Chest | Grizzleweald | [65.8, 79.2] |
Small Treasure Chest | Lorlathil | [54.4, 74.2] |
Small Treasure Chest | Lunarwing Shallows cave | [56.0, 83.7] |
Small Treasure Chest | Lunarwing Shallows (underwater cave) | [54.9, 80.6] |
Small Treasure Chest | Mistvale | [73.8, 32.3] |
Small Treasure Chest | Moonclaw Vale | [59.9, 72.3] |
Small Treasure Chest | Moonclaw Vale | [61.6, 73.7] |
Small Treasure Chest | Moonclaw Vale | [62.8, 70.3] |
Small Treasure Chest | Shadowfen | [64.7, 51.3] |
Small Treasure Chest | Shadowfen | [67.4, 53.4] |
Small Treasure Chest | Steelclaw Vale | [49.0, 86.1] |
Small Treasure Chest | Sundersong Glade Cave | [73.8, 54.4] |
Small Treasure Chest | Temple of Elune | [56.2, 57.3] |
Small Treasure Chest | Val’sharah | [54.2, 70.6] |
Small Treasure Chest | Val’sharah | [62.7, 85.3] |
Small Treasure Chest | Val’sharah | [63.4, 88.4] |
Small Treasure Chest | Wretched Hollow | [43.4, 75.9] |
Small Treasure Chest | Wretched Hollow | [60.5, 82.1] |
Treasure Chest | Andu’talah | [69.4, 60.0] |
Treasure Chest | Ash’theran | [66.5, 41.0] |
Treasure Chest | Black Rook Hold | [43.2, 54.9] |
Treasure Chest | Bradensbrook | [33.8, 58.2] |
Treasure Chest | Darkgrove Cavern | [67.2, 59.3] |
Treasure Chest | Grove of Cenarius cave | [54.5, 60.5] |
Treasure Chest | Kal’delar cave | [43.0, 88.2] |
Treasure Chest | Sabermaw Bluff cave | [44.3, 82.6] |
Treasure Chest | Shala’nir | [61.1, 34.3] |
Treasure Chest | The Wildwood cave | [62.0, 67.3] |
Treasure Chest | Whispering Bluffs | [64.5, 85.5] |
Treasure Chest | Whispering Bluffs | [65.4, 86.3] |
Treasure Chest | Moonclaw Vale | [63.3, 74.0] |

And as for Elusive Foes: Val’sharah, here’s the full table:
Rare / Objective | Coordinates |
---|---|
Gorebeak | [59.6, 77.6] |
Theryssia | [38.0, 52.8] |
Ironbranch | [59.2, 33.2] |
Elindya Featherlight | [61.0, 88.2] |
Haunted Manor | — |
Grelda the Hag | [65.8, 53.6] |
Perrexx the Corruptor | [61.0, 69.6] |
Dreadbog | [60.6, 43.8] |
Undergrell Attack | [67.0, 69.4] |
Unguarded Thistleleaf Treasure | — |
Seersei | [41.6, 78.6] |
Darkshade, Saber Matriarch | [44.2, 52.0] |
Thondrax | [62.6, 47.6] |
Antydas Nightcaller | — |
Purging the River | — |
Old Bear Trap | [47.2, 57.8] |
Wraithtalon | [66.8, 36.8] |
Lyrath Moonfeather | [61.8, 29.8] |
Bahagar | [45.6, 88.6] |
Marius & Tehd versus a Satyr | — |
Finally, we’ve got Dreamweavers achievement. You simply need to get Exalted by doing Val’Sharah World quests and regular quests, which takes some time.
And that wraps up our article! If you want to speed up some of the quests you can get Legion Remix boosting services to get ahead.
Comments