Rated 4.7 out of 5 (31801)
In FC 26 ist das Champions-Finals-Rangsystem ein entscheidender Aspekt des FIFA Ultimate Team (FUT)-Modus. Dieses Wettbewerbsfeature ermöglicht es Spielern, ihre Fähigkeiten weltweit mit anderen zu messen und wertvolle Belohnungen basierend auf ihrer Leistung zu erhalten. Mit dem Kauf dieses Services erreichst du den gewünschten Rang in den FC Champions Finals. Kaufe den FC Champions Finals Rank Boost und sichere dir zahlreiche Belohnungen!
Die verschiedenen Ränge der FUT Champions Finals erfordern eine bestimmte Anzahl an Siegen. Je nach Rang könnt ihr außerdem Belohnungen unterschiedlicher Qualität erhalten, die ihr in der folgenden Tabelle findet:
Finals Rank | Required Wins | Rewards |
---|---|---|
Champion III | 8 Wins | • x1 82+ 10x Rare Gold Players Pack (Untradeable) • x1 83+ Rare Gold Players Pack • x1 85+ 2x Rare Gold Players Pack • x1 81+ TOTW Player Pack • 16,000 Coins |
Champion II | 9 Wins | • x1 83+ 10x Rare Gold Players Pack (Untradeable) • x1 85+ 2x Rare Gold Players Pack • x1 81+ TOTW Player Pack • x1 Max 87 Cornerstones Guarantee Pack (Untradeable) • 20,000 Coins |
Champion I | 10 Wins | • x1 83+ 10x Rare Gold Players Pack (Untradeable) • x1 85+ 3x Rare Gold Players Pack • x2 81+ TOTW Player Pack • x1 Max 87 Cornerstones Guarantee Pack (Untradeable) • 25,000 Coins |
Elite V | 11 Wins | • x1 83+ 10x Rare Gold Players Pack (Untradeable) • x1 82+ 10x Rare Gold Players Pack • x1 85+ 3x Rare Gold Players Pack • x2 81+ TOTW Player Pack • x1 Max 87 Cornerstones Guarantee Pack (Untradeable) • 30,000 Coins |
Elite IV | 12 Wins | • x1 83+ 10x Rare Gold Players Pack (Untradeable) • x1 82+ 10x Rare Gold Players Pack • x1 86+ 3x Rare Gold Players Pack • x2 81+ TOTW Player Pack • x1 Cornerstones Guarantee Pack (Untradeable) • 40,000 Coins |
Elite III | 13 Wins | • x1 83+ 10x Rare Gold Players Pack (Untradeable) • x1 82+ 10x Rare Gold Players Pack • x1 84+ 6x Rare Gold Players Pack • x1 86+ 3x Rare Gold Players Pack • x2 81+ TOTW Player Pack • x1 Cornerstones Guarantee Pack (Untradeable) • 50,000 Coins |
Elite II | 14 Wins | • x1 84+ 10x Rare Gold Players Pack (Untradeable) • x1 83+ 10x Rare Gold Players Pack • x1 84+ 6x Rare Gold Players Pack • x1 86+ 3x Rare Gold Players Pack • x1 83+ 3x TOTW Player Pack • x1 Cornerstones Guarantee Pack (Untradeable) • 65,000 Coins |
Elite I | 15 Wins | • x1 84+ 10x Rare Gold Players Pack (Untradeable) • x1 83+ 10x Rare Gold Players Pack • x1 84+ 10x Rare Gold Players Pack • x1 88+ 3x Rare Gold Players Pack • x1 83+ 3x TOTW Player Pack • x2 Cornerstones Guarantee Pack (Untradeable) • 85,000 Coins |
Buy Buy FC Champions Finals Rank Carry to increase your Champions Finals rank and get a wide range of rewards. FUT Champions Finals is the most difficult challenge the game can offer, a full test of your skill and abilities. It is also one of the most profitable game modes in the game, and this is why WowVendor offers you FC 26 Champions Finals Rank Boost service.
The Champions Finals is the pinnacle of the FUT Champions competition in FIFA 26, following the FUT Champions Play-Offs. After successfully qualifying through the Play-Offs, players enter the Champions Finals, where they compete in a limited number of matches over a weekend. Your performance in these matches determines your final rank and the rewards you receive. FC Champions Finals Rank Boost service was created to make things easier for you and give you the opportunity to get the most valuable rewards without having to delve into the details.
The Champions Finals ranking system is point-based, meaning each win and, in some cases, even a loss or draw contributes to your overall points tally. The more points you accumulate, the higher your rank.
Here’s a general breakdown of how the ranking works:
The rewards for the Champions Finals in FIFA 26 vary depending on your final rank. These rewards typically include: