
Rated 4.7 / 5 across independent platforms
Kontosicherheit
Geld-zurück-Garantie
Zahlungssicherheit
Bestpreis-Garantie
Online-Support rund um die Uhr (24/7)
Der Kauf des Rare Legacy Mount Farming Service bietet dir die beste Chance, alte Raid Mounts aus früheren Erweiterungen zu erhalten – von The Burning Crusade bis Shadowlands.
Bitte beachten: Niemand kann eine 100%ige Chance auf diese Mounts garantieren. Sie haben extrem niedrige Drop-Raten und können nur einmal pro Woche und Charakter gefarmt werden. Manche Spieler jagen sie jahrelang. Wenn du deine Zeit nicht jede Woche dafür aufwenden möchtest, helfen wir dir gerne. Unser Service umfasst Raid-Runs über die gewählte Anzahl an Wochen, während der Mount-Drop immer vom RNG abhängt. Je mehr Wochen wir farmen und je mehr Charaktere du hast, desto besser sind deine Gesamtchancen, die Mounts zu erhalten.
| Mount | Source | Drop rate |
|---|---|---|
| Ashes of Al’ar | Kael’thas Sunstrider in The Eye | 1.7% |
| Fiery Warhorse | Attumen the Huntsman in Karazhan | 1.1% |
| Mount | Source | Drop rate |
|---|---|---|
| Azure Drake | Malygos in The Eye of Eternity 10 and 25 | 4% |
| Blue Drake | Malygos in The Eye of Eternity 10 and 25 | 5% |
| Grand Black War Mammoth | Vault of Archavon bosses 10 and 25 | 0.8% |
| Mimiron’s Head | Yogg-Saron in Ulduar 25 (No Watchers) | 1% |
| Onyxian Drake | Onyxia in Onyxia’s Lair 10 or 25 | 1.5% |
| Invincible | The Lich King in Icecrown Citadel 25 (Heroic) | 0.8% |
| Mount | Source | Drop rate |
|---|---|---|
| Drake of the South Wind | Al’Akir in Throne of the Four Winds 10 and 25 (Normal and Heroic) | 1.1% |
| Flametalon of Alysrazor | Alysrazor in Firelands 10 and 25 (Normal and Heroic) | 2.4% |
| Pureblood Fire Hawk | Ragnaros in Firelands 10 and 25 (Normal and Heroic) | 1.2% |
| Experiment 12-8 | Ultraxion in Dragon Soul 10 and 25 (Normal and Heroic) | 1.1% |
| Blazing Drake | Madness of Deathwing in Dragon Soul 10 and 25 (Normal and Heroic) | 3% |
| Life-Binder’s Handmaiden | Madness of Deathwing in Dragon Soul 10 and 25 (Heroic) | 1.7% |
| Mount | Source | Drop rate |
|---|---|---|
| Astral Cloud Serpent | Elegon in Mogu’shan Vaults 10 and 25 (Normal and Heroic) | 2% |
| Clutch of Ji-Kun | Ji-Kun in Throne of Thunder 10 and 25 (Normal and Heroic) | 2.3% |
| Spawn of Horridon | Horridon in Throne of Thunder 10 and 25 (Normal and Heroic) | 2.4% |
| Kor’kron Juggernaut | Garrosh Hellscream in Siege of Orgrimmar (Mythic) | 0.9% |
| Mount | Source | Drop rate |
|---|---|---|
| Ironhoof Destroyer | Blackhand in Blackrock Foundry (Mythic) | 2.2% |
| Felsteel Annihilator | Archimonde in Hellfire Citadel (Mythic) | 3.5% |
| Mount | Source | Drop rate |
|---|---|---|
| Felblaze Infernal | Gul’dan in The Nighthold (Normal, Heroic, Mythic) | 0.6% |
| Hellfire Infernal | Gul’dan in The Nighthold (Mythic) | 8% |
| Abyss Worm | Mistress Sassz’ine in Tomb of Sargeras (LFR, Normal, Heroic, Mythic) | 0.2% |
| Antoran Charhound | Felhounds of Sargeras in Antorus, the Burning Throne (LFR, Normal, Heroic, Mythic) | 0.5% |
| Shackled Ur’zul | Argus the Unmaker in Antorus, the Burning Throne (Mythic) | 3% |
| Midnight | Attumen the Huntsman in Return to Karazhan (Mythic Dungeon) | 0.9% |
| Mount | Source | Drop rate |
|---|---|---|
| G.M.O.D. | High Tinker Mekkatorque in Battle of Dazar’alor (Normal, Heroic, Mythic) | 0.5% |
| Glacial Tidestorm | Lady Jaina Proudmoore in Battle of Dazar’alor (Mythic) | 0.6% |
| Ny’alotha Allseer | N’Zoth the Corruptor in Ny’alotha, The Waking City (Mythic) | 0.6% |
| Tomb Stalker | King Dazar in Kings’ Rest (Mythic Dungeon) | 0.7% |
| Underrot Crawg | Unbound Abomination in The Underrot (Mythic Dungeon) | 0.16% |
| Sharkbait | Harlan Sweete in Freehold (Mythic Dungeon) | 0.2% |
| Mount | Source | Drop rate |
|---|---|---|
| Sanctum Gloomcharger | The Nine in Sanctum of Domination (LFR, Normal, Heroic, Mythic) | 0.3% |
| Vengeance | Sylvanas Windrunner in Sanctum of Domination (Mythic) | 0.4% |
| Zereth Overseer | The Jailer in Sepulcher of the First Ones (Mythic) | 0.5% |
| Marrowfang | Nalthor the Rimebinder in The Necrotic Wake (Mythic Dungeon) | 0.8% |
Geschätzte Dauer: Abhängig von der Anzahl der wöchentlichen Runs – von 1 bis 50 Wochen.
Durchschnittliche Startzeit: 30 Minuten
Sobald die ausgewählten Mounts droppen, beendet unser Booster die Raid-Runs und der Auftrag gilt als abgeschlossen
Piloted – Du überlässt einem professionellen Spieler die Kontrolle über deinen Charakter, der die Arbeit für dich erledigt, während du deine Zeit für wichtigere Dinge nutzen kannst.